Find a Venue
Maximum Capacity
| Venue | Floor Plan | Factsheet | Area  Sq. m  | 
                                            Dimension  (LxWxH) m  | 
                                            Banquet* | 
                                            Theatre* | 
                                            Classroom* | 
                                            U-Shape* | 
                                            Cocktail* | 
                                            Add To RFP | 
|---|---|---|---|---|---|---|---|---|---|---|
| Marco Polo Ballroom | View | View | 425 | 23×18.5×4.5 | 300 | 450 | 450 | 63 | 350 | |
| Silk Room 1 | View | View | 100 | 13.3×7.5×3.9 | 60 | 100 | 100 | 32 | 60 | |
| Silk Room 2 | View | View | 93 | 13.3 x 7 x 3.9 | 60 | 100 | 54 | 32 | 60 | |
| Silk Room 3 | View | View | 108 | 13.3 x 8.1 x 3.9 | 60 | 100 | 54 | 32 | 60 | |
| Silk Room 7 | View | View | 49 | 9.83×5.1×3.9 | 20 | 48 | 24 | 15 | 30 | |
| Silk Room 8 | View | View | 97 | 12.6 x 7.7 x 3.6 | 60 | 80 | 48 | 26 | 60 | |
| Silk Room 9 | View | View | 100 | 12.6 x 7.8 x 3.6 | 60 | 80 | 48 | 26 | 60 | |
| Silk Room 1+2 | View | View | 193 | 13.3×14.5×3.9 | 120 | 120 | 72 | 36 | 100 | |
| Silk Room 1+2+3 | View | View | 301 | 13.3×22.6×3.9 | 180 | 200 | 108 | 54 | 150 | |
| Silk Room 2+3 | View | View | 201 | 13.3 x 15.1x 3.9 | 120 | 120 | 72 | 36 | 100 | 
