Find a Venue
Maximum Capacity
| Venue | Floor Plan | Factsheet | Area Sq. m |
Dimension (LxWxH) m |
Banquet* |
Theatre* |
Classroom* |
U-Shape* |
Cocktail* |
Add To RFP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cebu Grand Ballroom | View | View | 1055 | 750 | 1400 | 750 | - | 1400 | ||
| Manila Room | View | View | 373 | 150 | 250 | 150 | - | 150 | ||
| Tokyo Room | View | View | 261 | 100 | 180 | 100 | - | 150 | ||
| Seoul Room | View | View | 157 | 50 | 70 | 40 | 25 | 70 | ||
| Grand Balcony | View | View | 1,035 | 750 | 1,400 | - | - | 1,500 | ||
| Taipei Room | View | View | 76 | 30 | 40 | 20 | - | - |
